Kontaktdaten
DATAKOM GmbH
Lise-Meitner-Straße 1
D-85737 Ismaning
Tel. +49.89.99 65 25-0
Fax +49.89.99 65 25-99
info@datakom.de
Downloads
IP Monitoring/Analyse
| Typ | Beschreibung | Grösse | Format |
| Datenblatt | NetVCR | 1,3 MB | |
| Datenblatt | Add-on-Module | ||
| Whitepaper | NetVCR End-to-End Performance Monitoring | 200kb | |
| Whitepaper | Managing Enterprise Networks | 200kb | |
| Whitepaper | RMON Probe vs. Localized Analyser | 275 kb |
| Typ | Beschreibung | Grösse | Format |
| Datenblatt | NetTrident | 1.565 kb |
| Typ | Beschreibung | Grösse | Format |
| Datenblatt | Central Manager | 372 kb |
| Typ | Beschreibung | Grösse | Format |
| Datenblatt | NetVoice | 2.374 kb |
| Typ | Beschreibung | Grösse | Format |
| Datenblatt | Observer Produkt Familie | 1.106 kb | |
| Datenblatt | WAN Observer | 447 kb |
Traffic-Management
| Typ | Beschreibung | Grösse | Format |
| Datenblatt | Allot NetEnforcer AC400 | 210kb | |
| Datenblatt | Allot NetEnforcer AC800 | 204kb | |
| Datenblatt | Allot NetEnforcer AC1000 | 215kb | |
| Datenblatt | Allot NetEnforcer AC2500 | 196kb | |
| Whitepaper | Network Visibility & Service Management | 179 kb | |
| Whitepaper | Digging Deepter into DPI | 172 kb | |
| Whitepaper | P2P | 259 kb |
| Typ | Beschreibung | Grösse | Format |
| Datenblatt | Allot NetXplorer | 635kb |
| Typ | Beschreibung | Grösse | Format |
| Datenblatt | SMP Subscriber Management | 602 kb |
| Typ | Beschreibung | Grösse | Format |
| Datenblatt | ServiceProtector | 483 |
| Typ | Beschreibung | Grösse | Format |
| Datenblatt | Service Gateway | 232 kb |
